不锈钢粉全国服务热线:0571-64560576
压制烧结不锈钢粉
牌号 Grades |
化学成分(wt.%) | 松装密度(g/cm3) | 流动性(s/50g) |
压缩性600MPa (g/cm3) |
粒度组成(wt.%)(μm) | MPIF牌号 | ||||||||||||||
Cr | Ni | Mn | Si | Sn | S | C | P | Mo | Nb | Cu | [O] | Fe |
-212 +150 |
-150 +45 |
-45 | |||||
303L | 17-19 | 8-13 | ≤2 | ≤1 | - | 0.15-0.30 | ≤0.03 | ≤0.2 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | SS-303L |
304L | 18-20 | 8-12 | ≤2 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | SS-304H,L |
316L | 16-18 | 10-14 | ≤2 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | 2.0-3.0 | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.50 | ≤1 | 余量 | 30-50 | SS-316H,L |
409L | 10.5-11.75 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-409H,L |
410L | 11.5-13.5 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-410L |
430L | 16-18 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-430L |
434L | 16-18 | - | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | 0.75-1.25 | - | - | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.30 | ≤1 | 余量 | 30-50 | SS-434L |
630L | 15.5-17.5 | 3-5 | ≤1 | ≤1 | - | ≤0.03 | ≤0.03 | ≤0.04 | - | 0.15-0.45 | 3-5 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.20 | ≤1 | 余量 | 30-50 | - |
303LSC | 17-19 | 8-13 | ≤1 | ≤1 | 1 | 0.15-0.30 | ≤0.03 | ≤0.2 | - | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
304LSC | 17-19 | 8-13 | ≤1 | ≤1 | 1 | ≤0.03 | ≤0.03 | ≤0.04 | - | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
316LSC | 16-19 | 10-14 | ≤1 | ≤1 | 1 | ≤0.03 | ≤0.03 | ≤0.04 | 2-3 | - | 2-4 | ≤0.30 | Bal. | 2.5-3.0 | ≤35 | ≥6.40 | ≤1 | 余量 | 30-50 | - |
不锈钢粉烧结材料性能
牌号 Grades |
抗拉强度 (MPa) |
屈服强度 (MPa) |
延伸率 (%) |
横向断裂强度 (MPa) |
表观硬度 (HRB) |
密度 (g/cm3) |
303L | ≥350 | ≥160 | ≥22 | ≥560 | ≥40 | ≥6.7 |
304L | ≥390 | ≥180 | ≥20 | ≥590 | ≥45 | ≥6.7 |
316L | ≥400 | ≥210 | ≥25 | ≥560 | ≥50 | ≥6.8 |
409L | ≥350 | ≥190 | ≥14 | - | ≥55 | ≥6.8 |
410L | ≥360 | ≥180 | ≥15 | - | ≥55 | ≥6.8 |
430L | ≥330 | ≥170 | ≥13 | - | ≥55 | ≥6.8 |
434L | ≥340 | ≥210 | ≥12 | - | ≥55 | ≥6.7 |
630L | ≥580 | ≥300 | ≥2 | ≥500 | ≥70 | ≥6.6 |